Contact Email: paula@topwinsz.com
Tel: +86-134 2517 8249
Wechat:13425178249
INPUT SPECIFICATIONS | GENERAL SPECIFICATIONS | ||
Input Voltage | 90~264VAC | Primary to Secondary | 50MΩ MIN |
Input Frequency | 47~63Hz | Efficiency | VI |
Input Current | 1.2A Max | Standby Power | 0.1W Max |
Inrush Current | 40A Max | Leakage Current | 0.25A Max |
OUTPUT SPECIFICATIONS | ENVIRONMENTALSPECIFICATIONS | ||
Output Voltage Range | 12~252dc | Humidity | |
Output Current Range |
| Cooling | Convection |
Short Circuit Protection | Automatic Recovery | OperatingTemperature | 10°C~40°C |
Over-Current Protection | Automatic Recovery | Storage Temperature | |
Ripple and Noise | 200mVp-p Max | ||
Turn On Time | 4S Max | SAFTY STANDARD | IEC 62368/IEC 60335/IEC61558/IEC61347 |
Line Regulation | ±5% | ||
Load Regulation | ±5% |
Hotline :
+86-13425178249
Shenzhen TopWin Technology Co., Ltd.
Office Address:RM 508 Hongdou Century, No.3, 7th Industrial Road, Shekou, Nanshan District, Shenzhen, China